File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
09:44, 20 June 2013 R-lm(cars)-abline.png (file) 7 KB GethinWilliams   1
15:39, 3 October 2012 Curves.png (file) 140 KB GethinWilliams a pylab plot by Simon Metson 1
14:19, 2 October 2012 Python.png (file) 89 KB GethinWilliams xkcd python cartoon 1
12:52, 13 March 2012 Websvn.JPG (file) 71 KB GethinWilliams   1
12:38, 13 March 2012 Tortoise.JPG (file) 113 KB GethinWilliams   1
16:15, 2 June 2011 Elmer-solution.jpg (file) 135 KB GethinWilliams   1
15:12, 2 June 2011 Elmer.jpg (file) 246 KB GethinWilliams   1
17:10, 13 April 2011 FE-linear-basis.jpg (file) 26 KB GethinWilliams   1
11:41, 13 April 2011 Central-difference.jpg (file) 35 KB GethinWilliams   1
10:02, 12 April 2011 Backward-euler-stencil-weighted.jpg (file) 30 KB GethinWilliams   1
09:45, 11 April 2011 Forward-difference.jpg (file) 30 KB GethinWilliams   1
11:11, 9 March 2011 Gmres-vs-LU.jpg (file) 41 KB GethinWilliams   1
13:09, 8 March 2011 Dgesv-laplacian-timings.jpg (file) 39 KB GethinWilliams   1
12:26, 1 March 2011 Fortran-module.jpg (file) 45 KB GethinWilliams   1
11:18, 1 March 2011 Array-fortran-types.jpg (file) 49 KB GethinWilliams   1
11:17, 1 March 2011 Fortran-type.jpg (file) 16 KB GethinWilliams   1
15:03, 23 February 2011 Class-hierarchy.jpg (file) 32 KB GethinWilliams   1
13:22, 23 February 2011 2D-vec-schematic.jpg (file) 13 KB GethinWilliams   1
13:06, 23 February 2011 Oop interface 2.jpg (file) 110 KB GethinWilliams   1
13:06, 23 February 2011 Oop interface 1.jpg (file) 108 KB GethinWilliams   1
17:39, 18 February 2011 Forward-euler-stencil-weights.jpg (file) 24 KB GethinWilliams   1
17:35, 18 February 2011 Foward-euler-stencil-weights.jpg (file) 24 KB GethinWilliams   1
10:30, 8 February 2011 ColumnMajor.jpg (file) 19 KB GethinWilliams   1
09:31, 7 February 2011 4x4-2D-laplacian-grid.jpg (file) 20 KB GethinWilliams   1
12:52, 4 February 2011 Secretsharing-3-point.png (file) 24 KB GethinWilliams   1
11:38, 4 February 2011 Five-point-stencil.jpg (file) 22 KB GethinWilliams   1
11:38, 4 February 2011 Crank-nicolson-stencil.jpg (file) 30 KB GethinWilliams   1
11:37, 4 February 2011 Forward-euler-stencil.jpg (file) 19 KB GethinWilliams   1
11:22, 4 February 2011 1DHeatEquFiniteDiff.jpg (file) 50 KB GethinWilliams   1
11:18, 4 February 2011 2D-laplacian-grid.jpg (file) 42 KB GethinWilliams   1
15:12, 3 February 2011 Insulated-rod.jpg (file) 17 KB GethinWilliams   1
15:08, 3 February 2011 Insulated-rod.png (file) 7 KB GethinWilliams   1
14:49, 3 February 2011 500px-Crank-Nicolson-stencil.svg.png (file) 11 KB GethinWilliams   1
14:42, 3 February 2011 500px-Explicit method-stencil.svg.png (file) 8 KB GethinWilliams   1
16:33, 26 July 2010 Message passing2.jpg (file) 166 KB GethinWilliams   1
14:49, 26 July 2010 Broadcast-tree.pdf (file) 18 KB GethinWilliams   1
14:19, 26 July 2010 Message passing1.JPG (file) 22 KB GethinWilliams   1
12:06, 1 March 2010 Rube-goldberg-toothpaste.jpg (file) 43 KB GethinWilliams   1
17:47, 24 February 2010 450pxHashTable.png (file) 25 KB GethinWilliams   1
17:40, 24 February 2010 Toytrain.jpg (file) 33 KB GethinWilliams   1
18:45, 15 February 2010 Emacs-gdb.JPG (file) 166 KB GethinWilliams   1
14:40, 5 February 2010 Slc5feb2010.png (file) 31 KB Bismg   1
15:30, 15 January 2010 Slc15jan10.png (file) 19 KB Bismg   1
12:59, 12 January 2010 Bespoke call context.jpg (file) 21 KB GethinWilliams   1
12:57, 12 January 2010 Genie call centext.jpg (file) 31 KB GethinWilliams   1
16:30, 8 January 2010 Slcjan8f2.png (file) 29 KB Bismg   1
16:30, 8 January 2010 Slcjan8f1.png (file) 21 KB Bismg   1
15:43, 18 December 2009 Slcdec18.pdf (file) 1.52 MB Bismg plots of ISMIP_HOM C expt with L = 1024 km. plots 1,3,5 are ux, plots 2,4,6 are error estimate in ux. max res for 1,2 : 32 km, for 3,4 : 8 km, and for 5,6 2 km 1
14:58, 4 December 2009 Slc04Dec09.png (file) 7 KB Bismg   1
14:23, 27 November 2009 Slc27nov2009 advect1.png (file) 1 KB Bismg Initial, coarse 1
First pagePrevious pageNext pageLast page