Difference between revisions of "Fortran2"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 1: | Line 1: | ||
[[Category:Pragmatic Programming]]  | [[Category:Pragmatic Programming]]  | ||
| − | + | ''''Getting the most from Fortran''''  | |
| − | + | =Allocatable Arrays=  | |
A 2d grid.  Read x and y dimensions from a namelist.  fill out array values according to 360 degrees/num cells etc.  | A 2d grid.  Read x and y dimensions from a namelist.  fill out array values according to 360 degrees/num cells etc.  | ||
| − | + | =User Derived Types=  | |
DAB radio.  Channel has frequency and name.  Array of channels.  | DAB radio.  Channel has frequency and name.  Array of channels.  | ||
| − | + | =Modules=  | |
Variables and subroutines.  Use (with only attributes).  Group together related info/routines.  | Variables and subroutines.  Use (with only attributes).  Group together related info/routines.  | ||
| − | + | =Libraries=  | |
| − | + | =Appendices=  | |
Including NetCDF  | Including NetCDF  | ||
Revision as of 10:47, 25 February 2008
'Getting the most from Fortran'
Allocatable Arrays
A 2d grid. Read x and y dimensions from a namelist. fill out array values according to 360 degrees/num cells etc.
User Derived Types
DAB radio. Channel has frequency and name. Array of channels.
Modules
Variables and subroutines. Use (with only attributes). Group together related info/routines.
Libraries
Appendices
Including NetCDF