Difference between revisions of "Asis"
Jump to navigation
Jump to search
m |
|||
(One intermediate revision by one other user not shown) | |||
Line 8: | Line 8: | ||
'''Access''' | '''Access''' | ||
− | Most of this wiki area is currently accessible only developers involved in the relevant projects. If you think you should have access then please contact Rupert Gladstone (r.gladstone@bris.ac.uk) or Tony Payne in the first instance. | + | Most of this wiki area is currently accessible only to developers involved in the relevant projects. If you think you should have access then please contact Rupert Gladstone (r.gladstone@bris.ac.uk) or Tony Payne in the first instance. |
'''Members please [[ASIS:Main | click here]]''' | '''Members please [[ASIS:Main | click here]]''' | ||
Line 18: | Line 18: | ||
* [[VisIt]] | * [[VisIt]] | ||
* [[ChomboVis]] | * [[ChomboVis]] | ||
+ | * [[Xming]] |
Latest revision as of 14:58, 11 November 2009
ASIS - Amundsen Sea embayment project Ice Sheet model development
Purpose The title comes from ASEP, the Amundsen Sea Embayment Project. This wiki page is intended as a forum for discussing and resolving ice sheet model development issues and data available relating to Tony Payne's WAIS project and ASEP.
Access Most of this wiki area is currently accessible only to developers involved in the relevant projects. If you think you should have access then please contact Rupert Gladstone (r.gladstone@bris.ac.uk) or Tony Payne in the first instance.
Members please click here