Difference between revisions of "Remote sensing data"
Jump to navigation
Jump to search
Line 26: | Line 26: | ||
== Some more information == | == Some more information == | ||
+ | |||
+ | === general === | ||
+ | |||
+ | There is a useful tool from the ESA website to search for available images (does ENVISAT and others): | ||
+ | |||
+ | http://eoli.esa.int/ | ||
+ | |||
+ | === meteosat === | ||
The channels of SEVERI on board meteosat-8 (spectral band / μm) | The channels of SEVERI on board meteosat-8 (spectral band / μm) |
Revision as of 14:15, 7 February 2008
Overview of remote sensing data that may be useful for hydrological analysis
Institute | Satellite | Sensor | Notes |
---|---|---|---|
ESA | ENVISAT | ASAR | APG HH and HV -> delineation of water bodies |
NASA | ?? | AVHRR | http://www.nsof.class.noaa.gov, cloud cover |
NASA | EOS AQUA | AMSR-E | ?? |
ESA | METEOSAT | ?? | MSG-1 aka Meteosat-8 (launched 2002) carries the Spinning Enhanced Visible and Infrared Imager (SEVIRI). SEVIRI continuously the entire earth disk at a frequency of 15 minutes and has 12 spectral channels, 8 of which can be used for monitoring the earth surface. Channel 12 is a high resolution visible (hrv) channel, which has a resolution of 1 km at the sub-satellite point (1.5 – 2 km over Europe). All of the other channels have a spatial resolution of 3 km at the sub-satellite point (5 – 6 km over Europe). |
??? | MERIS | ?? | NDVI? CLOUD COVER? 260x290m |
NASA | TRMM | ?? | 25x25km resolution (0.25°), rainfall |
NASA | ASTER | ?? | temperature, reflectance, elevation. On demand, and does not seem to exist for the tropical Andes |
NASA | TERRA/AQUA | MODIS | http://www.landcover.org |
Some more information
general
There is a useful tool from the ESA website to search for available images (does ENVISAT and others):
meteosat
The channels of SEVERI on board meteosat-8 (spectral band / μm)
(from http://las.physik.uni-oldenburg.de/eProceedings/vol05_1/05_1_de-ruyter1.pdf)
Channel | min | max | description |
---|---|---|---|
1 | 0.635 | 0.56 | 0.71 visual |
2 | 0.81 | 0.74 | 0.88 visual |
3 | 1.64 | 1.50 | 1.78 near infrared |
4 | 3.90 | 3.48 | 4.36 infrared |
5 | 6.25 | 5.35 | 7.15 infrared (water vapour absorption) |
6 | 7.35 | 6.85 | 7.85 infrared (water vapour absorption) |
7 | 8.70 | 8.30 | 9.1 infrared |
8 | 9.66 | 9.38 | 9.94 infrared (ozone absorption) |
9 | 10.80 | 9.80 | 11.80 infrared |
10 | 12.00 | 11.00 | 13.00 infrared |
11 | 13.40 | 12.40 | 14.40 infrared (CO2 absorption) |
12 | 0.75 | 0.60 | 0.90 high resolution visual broadband (hrv) |